<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Core Article: Education as the Elixir of Growth</title>
	<atom:link href="http://www.sublimeoblivion.com/2008/03/10/core-article-education-as-the-elixir-of-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sublimeoblivion.com/2008/03/10/core-article-education-as-the-elixir-of-growth/</link>
	<description>Anatoly Karlin on Eurasia, geopolitics, and peak oil</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:41:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The 4th Media &#187; Top 10 Sinophobe Myths</title>
		<link>http://www.sublimeoblivion.com/2008/03/10/core-article-education-as-the-elixir-of-growth/#comment-14924</link>
		<dc:creator>The 4th Media &#187; Top 10 Sinophobe Myths</dc:creator>
		<pubDate>Fri, 15 Jul 2011 08:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=29#comment-14924</guid>
		<description>[...] groundwork is secure. Human capital is the foremost determinant of economic growth rates, and China’s today is far higher than South Korea’s two decades ago [...]</description>
		<content:encoded><![CDATA[<p>[...] groundwork is secure. Human capital is the foremost determinant of economic growth rates, and China’s today is far higher than South Korea’s two decades ago [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reconsidering Parshev &#124; Sublime Oblivion</title>
		<link>http://www.sublimeoblivion.com/2008/03/10/core-article-education-as-the-elixir-of-growth/#comment-1726</link>
		<dc:creator>Reconsidering Parshev &#124; Sublime Oblivion</dc:creator>
		<pubDate>Tue, 04 Aug 2009 09:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=29#comment-1726</guid>
		<description>[...] As for Finland, it is climatically and geographically equivalent to St.-Petersburg and the Leningrad Oblast, which are atypical in having relatively mild climes and sea access during the warm seasons. Even so, Finland has an unremarkable GDP per capita compared to other developed nations, despite it having some of the best human capital in the world. [...]</description>
		<content:encoded><![CDATA[<p>[...] As for Finland, it is climatically and geographically equivalent to St.-Petersburg and the Leningrad Oblast, which are atypical in having relatively mild climes and sea access during the warm seasons. Even so, Finland has an unremarkable GDP per capita compared to other developed nations, despite it having some of the best human capital in the world. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missing the Forest for the Trees: Russian Corruption Laid Bare &#124; Sublime Oblivion</title>
		<link>http://www.sublimeoblivion.com/2008/03/10/core-article-education-as-the-elixir-of-growth/#comment-1705</link>
		<dc:creator>Missing the Forest for the Trees: Russian Corruption Laid Bare &#124; Sublime Oblivion</dc:creator>
		<pubDate>Sun, 02 Aug 2009 01:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=29#comment-1705</guid>
		<description>[...] declined under Putin from the 1990&#8217;s, though not by much. Finally, as I pointed out in Education as the Elixir of Growth, though corruption slows growth it is not a crucial factor; a well-educated workforce is far more [...]</description>
		<content:encoded><![CDATA[<p>[...] declined under Putin from the 1990&#8217;s, though not by much. Finally, as I pointed out in Education as the Elixir of Growth, though corruption slows growth it is not a crucial factor; a well-educated workforce is far more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kremlin Dreams Sometimes Come True &#124; Sublime Oblivion</title>
		<link>http://www.sublimeoblivion.com/2008/03/10/core-article-education-as-the-elixir-of-growth/#comment-1125</link>
		<dc:creator>Kremlin Dreams Sometimes Come True &#124; Sublime Oblivion</dc:creator>
		<pubDate>Sun, 31 May 2009 23:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=29#comment-1125</guid>
		<description>[...] emerging-markets). This is a point I made a long time back in Towards a New Russian Century? and Education as the Elixir of Growth. Second, even if that were not the case there is still a lot to be said of the power and utility of [...]</description>
		<content:encoded><![CDATA[<p>[...] emerging-markets). This is a point I made a long time back in Towards a New Russian Century? and Education as the Elixir of Growth. Second, even if that were not the case there is still a lot to be said of the power and utility of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putvedev is Russia&#8217;s White Rider &#124; Sublime Oblivion</title>
		<link>http://www.sublimeoblivion.com/2008/03/10/core-article-education-as-the-elixir-of-growth/#comment-1046</link>
		<dc:creator>Putvedev is Russia&#8217;s White Rider &#124; Sublime Oblivion</dc:creator>
		<pubDate>Sun, 24 May 2009 23:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=29#comment-1046</guid>
		<description>[...] you need a high enough level of human capital as embodied in skills and education, as I wrote here and here. The book The Wealth and Poverty of Nations by David Landes illustrates well the follies [...]</description>
		<content:encoded><![CDATA[<p>[...] you need a high enough level of human capital as embodied in skills and education, as I wrote here and here. The book The Wealth and Poverty of Nations by David Landes illustrates well the follies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rite of Spring: Russia Fertility Trends &#124; Sublime Oblivion</title>
		<link>http://www.sublimeoblivion.com/2008/03/10/core-article-education-as-the-elixir-of-growth/#comment-851</link>
		<dc:creator>Rite of Spring: Russia Fertility Trends &#124; Sublime Oblivion</dc:creator>
		<pubDate>Mon, 27 Apr 2009 03:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=29#comment-851</guid>
		<description>[...] Paradoxes of Russophobia Russophile Core Articles Top 10 Russophobe Myths I Appear on Al-Jazeera Education as Growth Elixir The Trouble with the Economist Da Russophile&#039;s Beliefs Towards a New Russian Century? Reading [...]</description>
		<content:encoded><![CDATA[<p>[...] Paradoxes of Russophobia Russophile Core Articles Top 10 Russophobe Myths I Appear on Al-Jazeera Education as Growth Elixir The Trouble with the Economist Da Russophile&#8217;s Beliefs Towards a New Russian Century? Reading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Sailer</title>
		<link>http://www.sublimeoblivion.com/2008/03/10/core-article-education-as-the-elixir-of-growth/#comment-664</link>
		<dc:creator>Steve Sailer</dc:creator>
		<pubDate>Thu, 19 Mar 2009 01:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=29#comment-664</guid>
		<description>Good post.

Something else that correlates well with GDP, growth in GDP, TIMMS scores, and the like is national average IQ. Lynn and Vanhanen have collected a lot of data from IQ test standardizations and other studies, which can fill in a lot of the missing pieces. 

Here&#039;s there database as of 2002:

http://www.isteve.com/IQ_Table.htm</description>
		<content:encoded><![CDATA[<p>Good post.</p>
<p>Something else that correlates well with GDP, growth in GDP, TIMMS scores, and the like is national average IQ. Lynn and Vanhanen have collected a lot of data from IQ test standardizations and other studies, which can fill in a lot of the missing pieces. </p>
<p>Here&#8217;s there database as of 2002:</p>
<p><a href="http://www.isteve.com/IQ_Table.htm" rel="nofollow">http://www.isteve.com/IQ_Table.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Da Russophile, A Year On &#124; Sublime Oblivion</title>
		<link>http://www.sublimeoblivion.com/2008/03/10/core-article-education-as-the-elixir-of-growth/#comment-424</link>
		<dc:creator>Da Russophile, A Year On &#124; Sublime Oblivion</dc:creator>
		<pubDate>Sat, 10 Jan 2009 02:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=29#comment-424</guid>
		<description>[...] of Towards a New Russian Century, the vital role of education in economical growth explored in Education as Elixir of Growth, and the discussion on ecology in Russia and Limits to Growth, were too much &#8216;forcibly [...]</description>
		<content:encoded><![CDATA[<p>[...] of Towards a New Russian Century, the vital role of education in economical growth explored in Education as Elixir of Growth, and the discussion on ecology in Russia and Limits to Growth, were too much &#8216;forcibly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Communist &#124; Sublime Oblivion</title>
		<link>http://www.sublimeoblivion.com/2008/03/10/core-article-education-as-the-elixir-of-growth/#comment-378</link>
		<dc:creator>Green Communist &#124; Sublime Oblivion</dc:creator>
		<pubDate>Wed, 31 Dec 2008 08:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=29#comment-378</guid>
		<description>[...] Finally, without a respected and powerful bastion of Communism in the world in the form of the Soviet superpower, Marxist economic ideas would not have enjoyed such wide traction in the post-colonial developing world. The &#8216;License Raj&#8217; might not have been a feature of Indian life, thus possibly accelerating its development by one or two decades such that today it would be an industrialized if not yet consumer-orientated country. Without its legacy of import substitution and bureaucratic overload, Latin America would probably be both richer and a bigger global pollutant. (This is not to say, however, that the region will have converged to advanced country living standards. Like the Arabs and Africans, and unlike east Europeans or the Chinese, the low emphasis these peoples place on education means their basic economic problem, low human capital, would have put a plateau on their potential GDP well below developed standards, as I argued extensively here). [...]</description>
		<content:encoded><![CDATA[<p>[...] Finally, without a respected and powerful bastion of Communism in the world in the form of the Soviet superpower, Marxist economic ideas would not have enjoyed such wide traction in the post-colonial developing world. The &#8216;License Raj&#8217; might not have been a feature of Indian life, thus possibly accelerating its development by one or two decades such that today it would be an industrialized if not yet consumer-orientated country. Without its legacy of import substitution and bureaucratic overload, Latin America would probably be both richer and a bigger global pollutant. (This is not to say, however, that the region will have converged to advanced country living standards. Like the Arabs and Africans, and unlike east Europeans or the Chinese, the low emphasis these peoples place on education means their basic economic problem, low human capital, would have put a plateau on their potential GDP well below developed standards, as I argued extensively here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giuseppe Flavio</title>
		<link>http://www.sublimeoblivion.com/2008/03/10/core-article-education-as-the-elixir-of-growth/#comment-81</link>
		<dc:creator>Giuseppe Flavio</dc:creator>
		<pubDate>Sat, 22 Mar 2008 22:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=29#comment-81</guid>
		<description>Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

