<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News 2 May: Russia&#8217;s Second Oil Peak</title>
	<atom:link href="http://www.sublimeoblivion.com/2008/04/25/news-2-may-russias-second-oil-peak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sublimeoblivion.com/2008/04/25/news-2-may-russias-second-oil-peak/</link>
	<description>Anatoly Karlin on Eurasia, geopolitics, and peak oil</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:07:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jens</title>
		<link>http://www.sublimeoblivion.com/2008/04/25/news-2-may-russias-second-oil-peak/#comment-393</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Sun, 04 Jan 2009 19:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=45#comment-393</guid>
		<description>Current world oil use is roughly 30 billion barrels per year and 83 million barrels per day. Thus Saudi Arabia&#039;s oil, at a claimed amount of 250 billion barrels, would last 8 years if the world had to depend on S.A alone for oil and production maintained at a level rate. The 90 billion barrels in the Arctic is enough for 3 years, and the Brazil oil 1 year.

Current reliable sources say no real new oil discoveries have been made in Russia recently, but our information in the western world is incomplete. Given the vast expanses of Russia and the sea, there may be another 50 billion barrels, but much more than that is very unlikely.

&lt;b&gt;AK responds&lt;/b&gt;: Thanks for the comments, Jens (I have merged them into one).

This is indeed the central problem of oil extraction - because of geological realities, you always have to keep accelerating to stay at the same spot. Much of the easy to get oil is being depleted and new sources are remoter, deeper and much more expensive (not only in monetary, but most importantly energy terms) to extract. The Arctic and Brazilian oil presupposes that the technology will be developed and &lt;i&gt;implemented&lt;/i&gt;, and even then these new finds will come nowhere close to replacing the old super-giants in either quantity or quality. I completely agree with your implication that Russian oil production is going to go into terminal decline, probably from this year on, and that any future discoveries will be too small to make a difference (and assuming that their exploitation remains exergy-profitable, which is far from assured).</description>
		<content:encoded><![CDATA[<p>Current world oil use is roughly 30 billion barrels per year and 83 million barrels per day. Thus Saudi Arabia&#8217;s oil, at a claimed amount of 250 billion barrels, would last 8 years if the world had to depend on S.A alone for oil and production maintained at a level rate. The 90 billion barrels in the Arctic is enough for 3 years, and the Brazil oil 1 year.</p>
<p>Current reliable sources say no real new oil discoveries have been made in Russia recently, but our information in the western world is incomplete. Given the vast expanses of Russia and the sea, there may be another 50 billion barrels, but much more than that is very unlikely.</p>
<p><b>AK responds</b>: Thanks for the comments, Jens (I have merged them into one).</p>
<p>This is indeed the central problem of oil extraction &#8211; because of geological realities, you always have to keep accelerating to stay at the same spot. Much of the easy to get oil is being depleted and new sources are remoter, deeper and much more expensive (not only in monetary, but most importantly energy terms) to extract. The Arctic and Brazilian oil presupposes that the technology will be developed and <i>implemented</i>, and even then these new finds will come nowhere close to replacing the old super-giants in either quantity or quality. I completely agree with your implication that Russian oil production is going to go into terminal decline, probably from this year on, and that any future discoveries will be too small to make a difference (and assuming that their exploitation remains exergy-profitable, which is far from assured).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sublimeoblivion.com/2008/04/25/news-2-may-russias-second-oil-peak/#comment-265</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 20 May 2008 15:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=45#comment-265</guid>
		<description>Stalker,&lt;br/&gt;&lt;br/&gt;what do people in Russia think of Chubais comments that Russia should basically cancel nord stream and south stream and concentrate on meeting domestic demand. I advocated this position a few months back&lt;br/&gt;&lt;br/&gt;DJP</description>
		<content:encoded><![CDATA[<p>Stalker,</p>
<p>what do people in Russia think of Chubais comments that Russia should basically cancel nord stream and south stream and concentrate on meeting domestic demand. I advocated this position a few months back</p>
<p>DJP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sublimeoblivion.com/2008/04/25/news-2-may-russias-second-oil-peak/#comment-264</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 07 May 2008 06:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=45#comment-264</guid>
		<description>Stalker,&lt;br/&gt;&lt;br/&gt;About Brazil find:&lt;br/&gt;&lt;br/&gt;Brazil Oil Trapped by 500-Degree Heat, Salt Barrier (Update2) &lt;br/&gt;&lt;br/&gt;April 28 (Bloomberg) -- Brazil&#039;s plan to become one of the world&#039;s biggest oil exporters hinges on exploiting crude 6 miles below the ocean surface in deposits so hot they can melt the metal used to carry uranium to nuclear plants. &lt;br/&gt;&lt;br/&gt;Tapping what may be the biggest oil finds in the Western Hemisphere in three decades will require equipment that can withstand 18,000 pounds per square inch of pressure, enough to crush a pickup truck, pipes that can carry oil at temperatures above 500 degrees Fahrenheit (260 Celsius) and drill bits that can penetrate layers of salt more than one mile thick. &lt;br/&gt;&lt;br/&gt;full article:&lt;br/&gt;&lt;br/&gt;http://www.bloomberg.com/apps/news?pid=20601109&amp;sid=aoC91kszkcf4&amp;refer=home</description>
		<content:encoded><![CDATA[<p>Stalker,</p>
<p>About Brazil find:</p>
<p>Brazil Oil Trapped by 500-Degree Heat, Salt Barrier (Update2) </p>
<p>April 28 (Bloomberg) &#8212; Brazil&#8217;s plan to become one of the world&#8217;s biggest oil exporters hinges on exploiting crude 6 miles below the ocean surface in deposits so hot they can melt the metal used to carry uranium to nuclear plants. </p>
<p>Tapping what may be the biggest oil finds in the Western Hemisphere in three decades will require equipment that can withstand 18,000 pounds per square inch of pressure, enough to crush a pickup truck, pipes that can carry oil at temperatures above 500 degrees Fahrenheit (260 Celsius) and drill bits that can penetrate layers of salt more than one mile thick. </p>
<p>full article:</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601109&#038;sid=aoC91kszkcf4&#038;refer=home" rel="nofollow">http://www.bloomberg.com/apps/news?pid=20601109&#038;sid=aoC91kszkcf4&#038;refer=home</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stalker</title>
		<link>http://www.sublimeoblivion.com/2008/04/25/news-2-may-russias-second-oil-peak/#comment-263</link>
		<dc:creator>stalker</dc:creator>
		<pubDate>Tue, 06 May 2008 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=45#comment-263</guid>
		<description>I think they do take that into account. &lt;br/&gt;&lt;br/&gt;http://www.imf.org/external/pubs/ft/weo/2008/01/weodata/weorept.aspx?sy=2006&amp;ey=2013&amp;scsm=1&amp;ssd=1&amp;sort=country&amp;ds=.&amp;br=1&amp;c=946%2C964%2C922%2C939%2C944%2C926%2C111%2C941&amp;s=NGDP_RPCH&amp;grp=0&amp;a=&amp;pr1.x=46&amp;pr1.y=4&lt;br/&gt;&lt;br/&gt;Growth 2006-2013:&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Russia&lt;/b&gt;: 7.400 8.100 6.800 6.300 6.000 5.900 5.800 5.600 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Latvia&lt;/b&gt;: 11.925 10.243 &lt;i&gt;3.624 0.453 0.276 1.288&lt;/i&gt; 2.154 3.045 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Estonia&lt;/b&gt;: 11.188 7.111 3.020 3.711 4.871 5.141 5.149 5.157 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Ukraine&lt;/b&gt;: 7.100 7.303 5.576 4.159 3.518 4.558 5.378 6.514 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;USA&lt;/b&gt;: 2.871 2.189 0.517 0.561 2.878 3.740 3.480 3.162</description>
		<content:encoded><![CDATA[<p>I think they do take that into account. </p>
<p><a href="http://www.imf.org/external/pubs/ft/weo/2008/01/weodata/weorept.aspx?sy=2006&#038;ey=2013&#038;scsm=1&#038;ssd=1&#038;sort=country&#038;ds=.&#038;br=1&#038;c=946%2C964%2C922%2C939%2C944%2C926%2C111%2C941&#038;s=NGDP_RPCH&#038;grp=0&#038;a=&#038;pr1.x=46&#038;pr1.y=4" rel="nofollow">http://www.imf.org/external/pubs/ft/weo/2008/01/weodata/weorept.aspx?sy=2006&#038;ey=2013&#038;scsm=1&#038;ssd=1&#038;sort=country&#038;ds=.&#038;br=1&#038;c=946%2C964%2C922%2C939%2C944%2C926%2C111%2C941&#038;s=NGDP_RPCH&#038;grp=0&#038;a=&#038;pr1.x=46&#038;pr1.y=4</a></p>
<p>Growth 2006-2013:</p>
<p><b>Russia</b>: 7.400 8.100 6.800 6.300 6.000 5.900 5.800 5.600 </p>
<p><b>Latvia</b>: 11.925 10.243 <i>3.624 0.453 0.276 1.288</i> 2.154 3.045 </p>
<p><b>Estonia</b>: 11.188 7.111 3.020 3.711 4.871 5.141 5.149 5.157 </p>
<p><b>Ukraine</b>: 7.100 7.303 5.576 4.159 3.518 4.558 5.378 6.514 </p>
<p><b>USA</b>: 2.871 2.189 0.517 0.561 2.878 3.740 3.480 3.162</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fedia Kriukov</title>
		<link>http://www.sublimeoblivion.com/2008/04/25/news-2-may-russias-second-oil-peak/#comment-262</link>
		<dc:creator>Fedia Kriukov</dc:creator>
		<pubDate>Tue, 06 May 2008 04:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=45#comment-262</guid>
		<description>Something tells me that the picture might not be so rosy for CEE (ex-Russia).  The principal difference between Russia and CEE is Russia&#039;s twin surplus (and correspinding twin deficit for probably all CEE countries, financed by foreign investment).  In the present credit crunch their economies are set to suffer due to lack of investment.  So while Russia might experience a gentle slowdown, the limitrophi might be in for a recession until their economies restructure.</description>
		<content:encoded><![CDATA[<p>Something tells me that the picture might not be so rosy for CEE (ex-Russia).  The principal difference between Russia and CEE is Russia&#8217;s twin surplus (and correspinding twin deficit for probably all CEE countries, financed by foreign investment).  In the present credit crunch their economies are set to suffer due to lack of investment.  So while Russia might experience a gentle slowdown, the limitrophi might be in for a recession until their economies restructure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

