<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Editorial: Russia and Limits to Growth</title>
	<atom:link href="http://www.sublimeoblivion.com/2008/10/05/editorial-russia-and-limits-to-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sublimeoblivion.com/2008/10/05/editorial-russia-and-limits-to-growth/</link>
	<description>Anatoly Karlin on Eurasia, geopolitics, and peak oil</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:07:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Notes on &#8220;The Olduvai Theory” (R. Duncan) &#124; Sublime Oblivion</title>
		<link>http://www.sublimeoblivion.com/2008/10/05/editorial-russia-and-limits-to-growth/#comment-1390</link>
		<dc:creator>Notes on &#8220;The Olduvai Theory” (R. Duncan) &#124; Sublime Oblivion</dc:creator>
		<pubDate>Sun, 28 Jun 2009 20:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=95#comment-1390</guid>
		<description>[...] (And yes, I do intend to write a summary of LTG &#8211; I&#8217;ve already posted on this here, on as to how its findings reflect on Russia in [...]</description>
		<content:encoded><![CDATA[<p>[...] (And yes, I do intend to write a summary of LTG &#8211; I&#8217;ve already posted on this here, on as to how its findings reflect on Russia in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://www.sublimeoblivion.com/2008/10/05/editorial-russia-and-limits-to-growth/#comment-414</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Fri, 09 Jan 2009 11:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=95#comment-414</guid>
		<description>Yes, I know that meaning, although there are others as well. 

I found this at the U.S Energy Information Administration website, it looks like a fairly good analysis of Russian liquids production going forward, given that many large fields are 60% depleted and not much new production coming on-line soon, it looks like with a fair degree of certainty that Russian oil production has peaked. http://www.eia.doe.gov/cabs/Russia/Oil.html</description>
		<content:encoded><![CDATA[<p>Yes, I know that meaning, although there are others as well. </p>
<p>I found this at the U.S Energy Information Administration website, it looks like a fairly good analysis of Russian liquids production going forward, given that many large fields are 60% depleted and not much new production coming on-line soon, it looks like with a fair degree of certainty that Russian oil production has peaked. <a href="http://www.eia.doe.gov/cabs/Russia/Oil.html" rel="nofollow">http://www.eia.doe.gov/cabs/Russia/Oil.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://www.sublimeoblivion.com/2008/10/05/editorial-russia-and-limits-to-growth/#comment-412</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Thu, 08 Jan 2009 14:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=95#comment-412</guid>
		<description>Just curious, but what is with the use of the slashed O in the website address ?

&lt;b&gt;AK responds&lt;/b&gt;: This is the symbol for &lt;a href=&quot;http://en.wikipedia.org/wiki/Null_(mathematics)&quot; rel=&quot;nofollow&quot;&gt;Null&lt;/a&gt;. I believe it is a very appropriate representation of the philosophy of Sublime Oblivion, which I am currently writing up and the first chapter of which I hope to publish here tomorrow.</description>
		<content:encoded><![CDATA[<p>Just curious, but what is with the use of the slashed O in the website address ?</p>
<p><b>AK responds</b>: This is the symbol for <a href="http://en.wikipedia.org/wiki/Null_(mathematics)" rel="nofollow">Null</a>. I believe it is a very appropriate representation of the philosophy of Sublime Oblivion, which I am currently writing up and the first chapter of which I hope to publish here tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Communist &#124; Sublime Oblivion</title>
		<link>http://www.sublimeoblivion.com/2008/10/05/editorial-russia-and-limits-to-growth/#comment-380</link>
		<dc:creator>Green Communist &#124; Sublime Oblivion</dc:creator>
		<pubDate>Wed, 31 Dec 2008 12:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=95#comment-380</guid>
		<description>[...] foresee the collapse of advanced industrial civilization amidst a global die-off (see my post on Limits to Growth). It would do no good if computer scientists finally unlock the secret to the &#8217;strange [...]</description>
		<content:encoded><![CDATA[<p>[...] foresee the collapse of advanced industrial civilization amidst a global die-off (see my post on Limits to Growth). It would do no good if computer scientists finally unlock the secret to the &#8217;strange [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Da Russophile</title>
		<link>http://www.sublimeoblivion.com/2008/10/05/editorial-russia-and-limits-to-growth/#comment-319</link>
		<dc:creator>Da Russophile</dc:creator>
		<pubDate>Thu, 16 Oct 2008 21:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=95#comment-319</guid>
		<description>http://www.wsj.com/article/SB122411508399938601.html?mod=article-outset-box&lt;br/&gt;&lt;br/&gt;Climate Effort Could Be Stalled by Credit Crisis &lt;br/&gt;&lt;br/&gt;In Europe, industries and some national governments are pushing back against the European Union&#039;s goal of cutting greenhouse-gas emissions 20% by 2020, arguing that the midst of an economic crisis isn&#039;t the time for costly new taxes on fossil-fuel consumption.&lt;br/&gt;&lt;br/&gt;&quot;Does it make sense to ask companies for such a large sacrifice, and risk hitting citizens&#039; pockets at such a delicate moment, all for environmental policy whose efficacy is questionable?&quot; Italian Environment Minister Stefania Prestigiacomo said through a spokesperson.&lt;br/&gt;&lt;br/&gt;...&lt;br/&gt;&lt;br/&gt;So you have a little pain (relatively speaking), and already politicians are trying to bail out (ha!) of taking concrete measures to cut down on emissions.&lt;br/&gt;&lt;br/&gt;Now exactly where on the list of priorities is tackling climate change going to be if/when we have full-scale industrial collapse and looming food shortages?</description>
		<content:encoded><![CDATA[<p><a href="http://www.wsj.com/article/SB122411508399938601.html?mod=article-outset-box" rel="nofollow">http://www.wsj.com/article/SB122411508399938601.html?mod=article-outset-box</a></p>
<p>Climate Effort Could Be Stalled by Credit Crisis </p>
<p>In Europe, industries and some national governments are pushing back against the European Union&#8217;s goal of cutting greenhouse-gas emissions 20% by 2020, arguing that the midst of an economic crisis isn&#8217;t the time for costly new taxes on fossil-fuel consumption.</p>
<p>&#8220;Does it make sense to ask companies for such a large sacrifice, and risk hitting citizens&#8217; pockets at such a delicate moment, all for environmental policy whose efficacy is questionable?&#8221; Italian Environment Minister Stefania Prestigiacomo said through a spokesperson.</p>
<p>&#8230;</p>
<p>So you have a little pain (relatively speaking), and already politicians are trying to bail out (ha!) of taking concrete measures to cut down on emissions.</p>
<p>Now exactly where on the list of priorities is tackling climate change going to be if/when we have full-scale industrial collapse and looming food shortages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Da Russophile</title>
		<link>http://www.sublimeoblivion.com/2008/10/05/editorial-russia-and-limits-to-growth/#comment-308</link>
		<dc:creator>Da Russophile</dc:creator>
		<pubDate>Tue, 07 Oct 2008 05:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=95#comment-308</guid>
		<description>@djp,&lt;br/&gt;&lt;br/&gt;Should the global credit crunch hit the Russian Main Street in a major way, as is looking ever more likely, I indeed think it quite likely that the government will take up the slack, primarily in infrastructure/investment.&lt;br/&gt;&lt;br/&gt;Also, from the folks at Nikitsky Fund: http://nikitskyfund.com/files/tnb/Angst.pdf&lt;br/&gt;&lt;br/&gt;&quot;In our experience, Russia does best when reliant upon her own internal resources, and Russian interactions with global financial&lt;br/&gt;markets have not always been a beneficent process. Whilst Russia requires substantial capital to rebuild her dilapidated physical&lt;br/&gt;infrastructure, she continues to run a large trade surplus – quite sufficient to fund Putin’s&lt;br/&gt;ambitious projects.&quot;&lt;br/&gt;&lt;br/&gt;They seem to be thinking along the same lines as we are.</description>
		<content:encoded><![CDATA[<p>@djp,</p>
<p>Should the global credit crunch hit the Russian Main Street in a major way, as is looking ever more likely, I indeed think it quite likely that the government will take up the slack, primarily in infrastructure/investment.</p>
<p>Also, from the folks at Nikitsky Fund: <a href="http://nikitskyfund.com/files/tnb/Angst.pdf" rel="nofollow">http://nikitskyfund.com/files/tnb/Angst.pdf</a></p>
<p>&#8220;In our experience, Russia does best when reliant upon her own internal resources, and Russian interactions with global financial<br />markets have not always been a beneficent process. Whilst Russia requires substantial capital to rebuild her dilapidated physical<br />infrastructure, she continues to run a large trade surplus – quite sufficient to fund Putin’s<br />ambitious projects.&#8221;</p>
<p>They seem to be thinking along the same lines as we are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJP</title>
		<link>http://www.sublimeoblivion.com/2008/10/05/editorial-russia-and-limits-to-growth/#comment-307</link>
		<dc:creator>DJP</dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=95#comment-307</guid>
		<description>DaRussophile,&lt;br/&gt;&lt;br/&gt;I forgot to mention that the Soviet GDP expanded very sharply in the 30&#039;s while western GDPs collapsed due to massive infrastructure projects.</description>
		<content:encoded><![CDATA[<p>DaRussophile,</p>
<p>I forgot to mention that the Soviet GDP expanded very sharply in the 30&#8242;s while western GDPs collapsed due to massive infrastructure projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJP</title>
		<link>http://www.sublimeoblivion.com/2008/10/05/editorial-russia-and-limits-to-growth/#comment-306</link>
		<dc:creator>DJP</dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sublimeoblivion.com/?p=95#comment-306</guid>
		<description>DaRussophile,&lt;br/&gt;&lt;br/&gt;I have been thinking along these lines for quite a while. How do you expect Russia to deal with the current economic downturn? I propose a massive public works/infrastructure campaign to keep the economy moving. For example: constructing canals,  metros, rail lines, etc... Is their any rumblings of this in Moscow? As an example I was in Chelyabinsk this summer and their metro line has been under construction since soviet times (www.chelmetro.ru)! Its completion would clearly enhance the local economy, reducing traffic and lowering emissions, and saving money on the cost of transportation(electrified mass transit much cheaper than cars)&lt;br/&gt;&lt;br/&gt;DJP</description>
		<content:encoded><![CDATA[<p>DaRussophile,</p>
<p>I have been thinking along these lines for quite a while. How do you expect Russia to deal with the current economic downturn? I propose a massive public works/infrastructure campaign to keep the economy moving. For example: constructing canals,  metros, rail lines, etc&#8230; Is their any rumblings of this in Moscow? As an example I was in Chelyabinsk this summer and their metro line has been under construction since soviet times (www.chelmetro.ru)! Its completion would clearly enhance the local economy, reducing traffic and lowering emissions, and saving money on the cost of transportation(electrified mass transit much cheaper than cars)</p>
<p>DJP</p>
]]></content:encoded>
	</item>
</channel>
</rss>

